With that in mind, let's take a look at how the Yankees are faring this season. Courtesy of The Hardball Times, it's Graph Time!
Name | K/G | BB/G | GB% | HR/F | LOB% | FIP | xFIP | ERA |
---|---|---|---|---|---|---|---|---|
Rivera | 6.9 | 1.6 | 53.5 | 5.7 | 82.1 | 2.84 | 3.67 | 1.96 |
Mussina | 8.4 | 1.8 | 42.5 | 11.0 | 70.7 | 3.51 | 3.88 | 3.61 |
Farnsworth | 9.5 | 4.3 | 35.8 | 9.8 | 70.8 | 3.55 | 4.17 | 4.25 |
Wang | 3.1 | 2.5 | 63.7 | 9.2 | 71.0 | 4.06 | 4.35 | 3.81 |
Myers | 7.3 | 2.9 | 48.7 | 11.5 | 72.9 | 4.13 | 4.38 | 3.33 |
Proctor | 8.0 | 3.0 | 32.9 | 9.3 | 78.0 | 3.83 | 4.49 | 3.61 |
Johnson | 7.3 | 2.8 | 43.6 | 12.4 | 61.9 | 4.38 | 4.56 | 4.96 |
Villone | 7.7 | 4.9 | 29.1 | 6.5 | 77.6 | 4.02 | 5.13 | 3.31 |
Lidle | 6.0 | 4.6 | 48.8 | 19.2 | 84.8 | 5.92 | 5.15 | 4.15 |
Wright | 5.1 | 3.5 | 37.8 | 4.0 | 67.6 | 3.98 | 5.40 | 4.72 |
Small | 3.4 | 3.4 | 45.5 | 29.0 | 61.3 | 7.85 | 5.47 | 8.46 |
Chacon | 4.4 | 4.5 | 33.6 | 10.5 | 62.4 | 6.20 | 6.74 | 7.00 |
(minimum 20 IP)
- Disregard Rivera's xFIP. In fact, FIP is apparently better forrelievers than xFIP. Even that underrates Rivera. Regardless, he's the Yankees' best pitcher. Duh.
- Ron Villone has combined a freakishly low GB% with a freakishly low HR/F%. Something's gotta give. In fact, I think it already has. He's toast.
- Jaret Wright is going to give up a lot more home runs.
- Shawn Chacon wasn't unlucky at all; he just plain sucked.
2 comments:
Ok, so I never knew what FIP and xFIP was, but after reading it, I can see how that would underestimate Rivera. This is Rivera's general homerun rate every year of his career. That is one of the reasons why he is so phenomenally good. Why remove one of his best stats with the stat of the league?
Also, color me shocked that currently Jaret Wright has the best homerun rate of any starter.
HR/F is mostly random. The only pitcher--at least starting pitcher--who has ever shown a consistent ability to go lower than 11% is Roger Clemens. Rest assured, Wright's 4% rate is all luck and no skill.
Post a Comment